Estonia's AI Ecosystem

Turnover
34.3M
Employees
578
Average Salary
2.3K
Employment Taxes
4.0M

18 AI Entities

Veriff €24,191,850.79 324 €2,228.36 €2,165,964.62
Cleveron €5,966,701.38 113 €2,144.73 €727,063.19
Pactum €1,983,038.75 60 €3,035.53 €546,394.86
Timbeter €592,214.02 13 €1,863.66 €72,682.91
Haut.AI €584,307.83 3 €7,036.81 €63,331.28
Avokaado €289,373.10 6 €2,114.24 €38,056.33
Miros €247,906.66 10 €3,939.10 €118,173.09
DriveX €123,002.90 8 €2,096.75 €50,322.01
ReWiLD €104,764.51 7 €496.20 €10,420.13
Positium €101,011.51 15 €1,102.65 €49,619.16
Skudo €22,181.95 2 €945.41 €5,672.45
Solintel €16,988.75 1 €106.95 €320.86
Loti Digital €12,718.52 0 N/A €3,260.00
Agrello €11,364.13 6 €3,000.76 €54,013.70
Nora AI €3,387.35 5 €1,138.45 €17,076.74
Alpha AR €3,233.52 0 N/A €4,396.15
Wisnio €598.08 0 N/A N/A
InstArc N/A 1 €1,240.63 €3,721.88
Powered By

The Connective Growth Platform.

Data Sources

Reliable and up-to-date, the dashboard's data is sourced from the Estonian Tax and Customs Board and supplemented with information provided by entities or gathered from public sources like social media and websites.